How Kodiba Works
CPA Firm for Self-Employed & Entrepreneurs
Is Kodiba Right For You? Learn more about our Startup Services & Our Ongoing Annual Sales
STARTUP SERVICES | VALUE |
Creating Your Own LLC | $500 |
Making Proper Tax Elections | $200 |
Document Package For Bank | $100 |
QBO Setup | $600 |
QBO Training | $600 |
QBO Bank Feed | $250 |
Kodiba Club Team Assignments | Included |
Reasonable Compensation Assessment | $150 |
Payroll Setup | $100 |
Total Value | $2,500 |
Total Initiation Fee | $1,000 |
IMMEDIATE SAVINGS | $1,500 |
Startup Services
In order to get started, you have to get started! You are a pro at being an entrepreneur. We want you to be able to focus on just that. No need for you to have to focus on the nitty gritty business tasks. From creating your LLC, to setting up payroll, and many things in between; we will make it so you can focus on what’s important to you: driving success in your business.
Ongoing Annual Services
Annual Services
We aren’t the kind of firm that gets you set up and then leaves you to the wolves. We are beside you every step of the way. By strategizing and implementing tax minimization techniques and maintaining your month-to-month financials, this will be an “un-taxing” experience.
We are here to TRANSFORM tax dollars into wealth accumulation dollars.
ALL ANNUAL SERVICES | ANNUAL VALUE |
Proprietary Tax Minimization Strategies | $1,500 |
Business & Indiv. Tax Preparation | $1,500 |
“No Surprises” Annual Tax Projection | $400 |
TMS Implementation | $500 |
Ongoing Reasonable Comp Assessments | $150 |
Automated Payroll | $600 |
QBO Review | $800 |
QBO Support | $500 |
Unlimited Member Support | $600 |
Assigned Tax Specialist Team | Included |
Asset Protection/Liability Mitigation | $750 |
Estimated Tax Payments – state & fed | $150 |
Annual 1099 Preparation | $150 |
Quarterly Financial Success Webinars/td> | $200 |
Personal Financial Planning | $300 |
Retirement Planning | $300 |
Estate Planning | $300 |
Secure Document Portal | $120 |
Audit Risk Minimization | $250 |
Annual State LLC Filing3 ($135/yr value) | $135 |
Monthly QBO Subscription ($30/mo value) | $360 |
Monthly Payroll Subscription ($25/mo value) | $300 |
TOTAL VALUE | $5,715 |
Total Fee | $3,600/yr ($299/Mo) |
Ready To Take Action?
Certified Public Accountants Based in St. Augustine, Florida
Guaranteed to save you 200%+ of your Kodiba Club fees or your money back.